| Management number | 231444376 | Release Date | 2026/06/18 | List Price | $240.00 | Model Number | 231444376 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CVFRLLYT |
|---|---|
| Color | White |
| Noise | 30 Decibels |
| Voltage | 230 Volts |
| Wattage | 303 watts |
| Capacity | 1.5 Tons |
| Brand Name | ROVSUN |
| Efficiency | High |
| Floor Area | 1000 Square Feet |
| Model Name | 16500 BTU Wifi Enabled Ductless Mini Split Air Conditioner with Heat Pump Inverter & Install Kit |
| Start Year | 2020 |
| Unit Count | 1.0 Count |
| Filter Type | Air Filter |
| Form Factor | Mini-Split |
| Refrigerant | R-32 |
| Manufacturer | ROVSUN |
| Power Source | Corded Electric |
| Cooling Power | 17000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| BEE Star Rating | 5 Star |
| Compressor Type | Scroll compressor |
| Controller Type | Remote Control |
| Number of Tubes | 2 |
| Installation Type | Split System |
| Number Of Circuits | 1 |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Remote Control, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 8.11"D x 35.82"W x 11.57"H |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Maximum Width | 35.83 Inches |
| Window Opening Minimum Width | 35.83 Centimeters |
| Window Opening Maximum Height | 11 Inches |
| Window Opening Minimum Height | 8.11 Inches |
| Seasonal Energy Efficiency Ratio SEER | 17.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form